School Performance
Whilst we are obliged to share our statutory KS2 results information, we would also like to share the following results from our 2024 year group. We are very proud of our children's achievements.
% of pupils who achieved expected standard | % of pupils who are achieving the higher standard |
Maths 81% | Maths 35% |
Reading 87% | Reading 23% |
Writing 84% | Writing 42% |
Key Stage 2 Results 2024
Please note that this information is correct as of the time it was published – December 2024.
Pupils Eligible for Key Stage 2 Assessment | 31 |
Percentage of pupils achieving the expected standard in reading, writing and mathematics | 74% |
Percentage of pupils achieving the higher standard in reading, writing and mathematics (combined) | 13% |
Average scaled score in reading | 107 |
Average scaled score in mathematics | 107 |
Progress Scores (not available for academic year 2023/2024) | |
Reading Writing Maths |
n/a n/a n/a |
Key Stage 2 Results 2023
Please note that this information is correct as of the time it was published – September 2023.
Pupils Eligible for Key Stage 2 Assessment | 32 |
Percentage of pupils achieving the expected standard in reading, writing and mathematics | 75% |
Percentage of pupils achieving the higher standard in reading, writing and mathematics (combined) | 16% |
Percentage of pupils achieving the higher standard in reading | 28% |
Percentage of pupils achieving the higher standard in writing | 31% |
Percentage of pupils achieving the higher standard in mathematics | 25% |
Average scaled score in reading | 106 |
Average scaled score in mathematics | 106 |
Key Stage 2 Results 2022
Pupils Eligible for Key Stage 2 Assessment | 23 |
Percentage of pupils achieving the expected standard in reading, writing and mathematics | 83% |
Average progress in reading | +0.8 |
Average progress in mathematics | +1.0 |
Percentage of pupils achieving the higher standard in reading, writing and mathematics (combined) | 17% |
Percentage of pupils achieving the higher standard in reading Percentage of pupils achieving the higher standard in writing Percentage of pupils achieving the higher standard in mathematics |
61% 26% 52% |
Average scaled score in reading | 109 |
Average scaled score in mathematics | 109 |
We are very proud of our Phonics results too.
2024 Phonics results – we achieved a 100% pass mark.
2023 Phonics results – we achieved a 100% pass mark.
2022 Phonics results – we achieved a 90% pass mark.